We are currently interviewing 300 past participants who have completed the Leadership and Management Program (LAMP) since 2017. The following results represent responses from the first 223 participants. Since its inception, more than 1800 community leaders have taken the LAMP training, including more than 800 women.
Leadership Role Development: The survey assessed participants’ leadership roles before and after LAMP participation, with specific attention to conservation- related positions.
Had Leadership Role
Before LAMP | After LAMP | Change | |
---|---|---|---|
Female | 56.8% | 99.2% | +74.7% |
Male | 87.6% | 97.1% | +10.9% |
Total | 71.3% | 98.2% | +37.7% |
Conservation-Related Leadership Role
Before LAMP | After LAMP | Change | |
---|---|---|---|
Female | 44.1% | 83.9% | +90.3% |
Male | 83.8% | 93.3% | +11.3% |
Total | 62.8% | 88.3% | +40.6% |
Program Impact Assessment: Respondents unanimously reported positive outcomes across all measured impact categories
Impact Area | Positive Response |
---|---|
LAMP helped improve conservation efforts | 98.2% |
More confidence and status in the community | 92.0% |
More income opportunities | 98.2% |
Increased confidence and status in the family | 100% |
Personal benefit from LAMP | 100% |
Behavioural Change Assessment: Respondents were asked to rate how often they engaged in key leadership behaviours before and after LAMP participation (Never, Sometimes, Always)
Percentage Who Reported “Always” (all respondents)
Leadership Behaviour | Before LAMP | After LAMP |
---|---|---|
Attend Meetings | 16.5% | 94.6% |
Speak up in Meetings | 18.8% | 92.8% |
Actively Participate in Decision Making | 18.8% | 91.9% |
Propose Solutions | 17.0% | 92.4% |
Gender Breakdown – Percentage Who Reported “Always”
Female Respondents
Leadership Behaviour | Before LAMP | After LAMP |
---|---|---|
Attend Meetings | 10.2% | 93.2% |
Speak up in Meetings | 11.0% | 92.2% |
Actively Participate in Decision Making | 9.3% | 91.5% |
Propose Solutions | 6.8% | 91.5% |
Male Respondents
Before LAMP | After LAMP | |
---|---|---|
Attend Meetings | 23.8% | 94.6% |
Speak up in Meetings | 28.6% | 92.4% |
Actively Participate in Decision Making | 29.5% | 92.4% |
Propose Solutions | 28.6% | 93.3% |
“When I started this training, I thought it was only for the literate people. But I came to realize that even the illiterate can also be taught. We have been taught together, both literate and illiterate, and we have gained knowledge to lead our people, our children, even to lead yourself in your home, to manage our land, to manage our conservancy both cows and other livestock in it and our wildlife.” Illiterate pastoralist.
“In the first month our heads were down. We didn’t understand anything. The second time we lifted our eyes because of this knowledge we had found. The third time we expanded our minds and started looking at the activities we are going to do. Now I am a teacher, I am a leader, I can lead! In the coming years I will vie for the Women Rep (member of the county government) …because of the leadership training we have gone through here.” Women leader